Cochin Mumbai Roadtrip
Saturday, January 16, 2016
Tolls - Cochin Mumbai Via Bangalore Roadtrip
| Location | Date | Time | Amount | |
| IRB TCBOT | Karjeevanha Toll Plaza | 19.09.2015 | 07:14:26 | 70 |
| GIPL | GIPL toll plaza | 19.09.2015 | 07:39:01 | 65 |
| IRB TCBOT | Guilalu Toll Plaza | 19.09.2015 | 08:00:34 | 55 |
| KNR Walayar Tollways | Pampampallam , Palakkad | 19.09.2015 | 09:14:00 | 45 |
| National Highway Authority of India | Kuaarapalyam Tollways | 19.09.2015 | 11:16:00 | 49 |
| National Highway Authority of India | Salem Tollways | 19.09.2015 | 11:48:00 | 54 |
| MVR Infrastructure | Omalur | 19.09.2015 | 12:36:00 | 69 |
| L&T | Krishnagiri Thopar | 19.09.2015 | 13:05:00 | 86 |
| HK Toll Road Pvt Ltd | Krishnagiri toll plaza | 19.09.2015 | 14:20:25 | 60 |
| Bangalore Elevated Tollway | 19.09.2015 | 15:10:00 | 25 | |
| Bangalore Elevated Tollway | 19.09.2015 | 15:28:47 | 45 | |
| Navayuga Bangalore | 19.09.2015 | 17:34:00 | 20 | |
| National Highway Authority of India | Neelamangala | 19.09.2015 | 17:51:59 | 17 |
| 19.09.2015 | 18:25:59 | 17 | ||
| Hebbalu | 19.09.2015 | 20:49:29 | 75 | |
| Eagle Infra India | Chaiageri | 20.09.2015 | 07:39:38 | 95 |
| National Highway Authority of India | Bankapur toll plaza | 20.09.2015 | 08:28:58 | 70 |
| National Highway Authority of India | Ashoka Belgaum Dharwad | 20.09.2015 | 09:47:21 | 80 |
| MG Melanta | Hattargi Toll Plaza | 20.09.2015 | 10:51:20 | 20 |
| National Highway Authority of India | Toll plaza kognoli | 20.09.2015 | 11:16:33 | 40 |
| Maharashtra state road d c | Raima toll and infra | 20.09.2015 | 12:15:46 | 68 |
| Maharashtra state road d c | Raima toll and infra | 20.09.2015 | 12:39:23 | 68 |
| PS toll road | Anewadi Toll Plaza | 20.09.2015 | 14:35:31 | 55 |
| Maharashtra state road d c | Yeshwantrao Chavan Expressway | 20.09.2015 | 16:40:04 | 195 |
| PS toll road | Khedshivapur toll plaza | 20.09.2015 | 17:32:06 | 80 |
| Mahiskar Infrastructure | Shedung nh4 toll plaza | 20.09.2015 | 18:23:55 | 61 |
| 20.09.2015 | 55 | |||
| Nandi Highway Developers | Hubli Dharwad Bypass | 20.09.2015 | 55 |
Total - INR 1694
Subscribe to:
Posts (Atom)



















































